Codex
81 nimbos
No. 015
Luminoth
BugWindStage 3 of 3
Drifts toward any light at night and glows brighter than all of them. The Cocoopers circle it instead.
- Carries you
- Flies with you
- Not out in the wild
Evolution
Base stats
HP76
Attack66
Magic96
Defense72
Resist94
Speed126
Total 530, the highest of all 81 nimbos.
Trait

Nectar+
Each Status skill used heals 9% max HP.
Matchups
×4Hit very hard byBeastFire
×2Hit hard byWindIceSparkLight
×½Shrugs offGrassBugBrawlMind
×¼Barely feelsEarth
Worked out from the game’s element chart for its two elements together. Everything else hits it for normal damage.
Skills
Learned by level
| Level | Skill | Element | Cost | Power | What it does |
|---|---|---|---|---|---|
| Lv 1 | Mandible PinchPhysical | Bug | 0 | 20 | +1★ back. |
| Lv 1 | Stinger DartPhysical | Bug | 1 | 45 | Moves first. |
| Lv 3 | Buzz CloudStatus | Bug | 1 | – | Foe's Attack −40% for 2 rounds. If the foe picks Defence: Foe's Attack −50% for 2 rounds |
| Lv 4 | Silk CocoonDefense | Bug | 2 | – | Heals 8% HP. If the foe picks an Attack: Guard 70% · Defense +20% for 3 rounds |
| Lv 5 | Silk LashMagical | Bug | 2 | 80 | Foe's Speed −20% for 3 rounds. |
| Lv 9 | Pollen PuffMagical | Bug | 1 | 40 | If the foe picks Status: Power ×3 |
| Lv 16 | Cocoon CrushMagical | Bug | 3 | 80 | Power ×2 while the foe's Speed is lowered. |
| Lv 19 | Lullaby ScalesStatusSignature | Bug | 2 | – | Inflicts Dizzy. Foe's Speed −20% for 3 rounds. If the foe picks Defence: Foe's Speed −40% for 3 rounds |
| Lv 23 | Scale VeilDefense | Bug | 1 | – | Blocks part of an incoming attack this round. If the foe picks an Attack: Guard 60% · +1★ back |
| Lv 28 | Swarm SurgeMagical | Bug | 3 | 30 | Hits 3 times. One more hit after each use (up to 5). |
| Lv 36 | Lantern GlowStatus | Bug | 2 | – | Magic +40% for 2 rounds. Resist +20% for 2 rounds. If the foe picks Defence: Magic +80% for 2 rounds · Resist +40% for 2 rounds |
| Lv 38 | Moonlit StingMagical | Bug | 3 | 85 | Power ×2 if the foe has Dizzy. |
| Lv 40 | Skyrend GaleMagical | Wind | 3 | 100 | If the foe picks Status: Power ×2 |
| Lv 46 | Lantern SwarmMagicalUltimateSignature | Bug | 8 | 190 | Heals 12% HP. |
Taught by scroll
Each scroll’s recipe comes from finds in the Grassland.
| From | Skill | Element | Cost | Power | What it does |
|---|---|---|---|---|---|
| Scroll | Brace UpDefense | Neutral | 1 | – | Blocks part of an incoming attack this round. If the foe picks an Attack: Guard 70%Fits any nimbo from Lv 10. |
| Scroll | Dart StrikePhysical | Neutral | 1 | 40 | Moves first.Fits any nimbo from Lv 12. |
| Scroll | Rally CryStatus | Neutral | 1 | – | Attack +30% for 2 rounds. Magic +30% for 2 rounds. If the foe picks Defence: Attack +60% for 2 rounds · Magic +60% for 2 roundsFits any stage 2 nimbo from Lv 26. |
| Scroll | Focus PulseMagical | Neutral | 1 | 40 | If the foe picks Status: Power ×3Fits any nimbo from Lv 6. |
| Scroll | Tailwind DriftStatus | Wind | 1 | – | Speed +40% for 2 rounds. If the foe picks Defence: Speed +60% for 2 roundsFits a wind nimbo from Lv 3. |
| Scroll | Spiral DivePhysical | Wind | 2 | 65 | Inflicts Dizzy.Fits a wind nimbo from Lv 6. |
Where to find it
Not found in the wild. Evolve Cocooper at Lv 34 to get one. Its line lives in the wild as Fuzzle.
Codex tasks
- Have one40 Coin
- Win 20 fights with one50 Coin and 2 acorns
- Reach Lv 50 with one60 Coin and 1 honey tonic
- Win a fight against one25 Coin
Every nimbo

