Codex
81 nimbos
No. 024
Phantasmar
SpiritShadowStage 3 of 3
Drifts through the dark like a procession, a line of Hauntlets behind it, lanterns bobbing.
- Carries you
- Not out in the wild
Evolution
Base stats
HP76
Attack62
Magic116
Defense68
Resist104
Speed104
Total 530, the highest of all 81 nimbos.
Trait

Spectral Mark+
Every Status skill used adds 2 Brand stacks to the foe.
Matchups
×2Hit hard byBeastBugLight
×½Shrugs offToxicBrawl
Worked out from the game’s element chart for its two elements together. Everything else hits it for normal damage.
Skills
Learned by level
| Level | Skill | Element | Cost | Power | What it does |
|---|---|---|---|---|---|
| Lv 1 | Wisp BrushMagical | Spirit | 0 | 20 | +1★ back. |
| Lv 1 | Lantern FlareMagical | Spirit | 1 | 40 | If the foe picks Status: Power ×3 |
| Lv 3 | Hex MarkStatus | Spirit | 1 | – | Inflicts Brand ×2 (a mark some skills cash in, up to 5 stacks). If the foe picks Defence: Inflicts Brand ×2 (a mark some skills cash in, up to 5 stacks) |
| Lv 4 | Phase SlipDefense | Spirit | 1 | – | Blocks part of an incoming attack this round. If the foe picks an Attack: Guard 70% · Inflicts Dizzy (50%) |
| Lv 5 | Hex BoltMagical | Spirit | 2 | 65 | Inflicts Brand (a mark some skills cash in, up to 5 stacks). |
| Lv 9 | Soul SiphonMagical | Spirit | 2 | 70 | Heals 40% of the damage dealt. |
| Lv 16 | Soul ReapMagicalSignature | Spirit | 3 | 70 | +25% power per Brand stack on the foe (uses them up). |
| Lv 20 | Haunting VeilDefense | Spirit | 2 | – | Blocks part of an incoming attack this round. If the foe picks an Attack: Guard 60% · Inflicts Brand ×2 (a mark some skills cash in, up to 5 stacks) |
| Lv 23 | Mournful WailStatus | Spirit | 2 | – | Foe's Attack −30% for 2 rounds. Foe's Magic −30% for 2 rounds. If the foe picks Defence: Foe's Attack −50% for 2 rounds · Foe's Magic −50% for 2 rounds |
| Lv 28 | Poltergeist BarrageMagical | Spirit | 3 | 55 | Hits 3 times. |
| Lv 36 | Haunting TouchMagical | Spirit | 2 | 70 | +20% power per Brand stack on the foe. |
| Lv 38 | Wraithfire BeamMagical | Spirit | 3 | 100 | Steals 1★. |
| Lv 40 | Dread WhisperStatus | Shadow | 1 | – | Foe's skills cost +1★ for 3 rounds. If the foe picks Defence: Foe's skills cost +2★ for 3 rounds |
| Lv 46 | Grand SeanceMagicalUltimateSignature | Spirit | 8 | 150 | +15% power per Brand stack on the foe (uses them up). |
Taught by scroll
Each scroll’s recipe comes from finds in the Grassland.
| From | Skill | Element | Cost | Power | What it does |
|---|---|---|---|---|---|
| Scroll | Brace UpDefense | Neutral | 1 | – | Blocks part of an incoming attack this round. If the foe picks an Attack: Guard 70%Fits any nimbo from Lv 10. |
| Scroll | Dart StrikePhysical | Neutral | 1 | 40 | Moves first.Fits any nimbo from Lv 12. |
| Scroll | Rally CryStatus | Neutral | 1 | – | Attack +30% for 2 rounds. Magic +30% for 2 rounds. If the foe picks Defence: Attack +60% for 2 rounds · Magic +60% for 2 roundsFits any stage 2 nimbo from Lv 26. |
| Scroll | Shade SiphonPhysical | Shadow | 2 | 70 | Steals 1★.Fits a shadow nimbo from Lv 5. |
| Scroll | Focus PulseMagical | Neutral | 1 | 40 | If the foe picks Status: Power ×3Fits any nimbo from Lv 6. |
Where to find it
Not found in the wild. Evolve Lanthorn at Lv 37 to get one. Its line lives in the wild as Hauntlet.
Codex tasks
- Have one40 Coin
- Win 20 fights with one50 Coin and 2 acorns
- Reach Lv 50 with one60 Coin and 1 honey tonic
- Win a fight against one25 Coin
Every nimbo

