Codex
81 nimbos
No. 030
Nocturne
ShadowMindStage 3 of 3
On clear nights it sits on a high wall, the stars on its cloak turning slowly with the sky.
- Carries you
- Not out in the wild
Evolution
Base stats
HP74
Attack108
Magic78
Defense68
Resist78
Speed124
Total 530, the highest of all 81 nimbos.
Trait

Menace+
On entering the field, the foe's Attack and Magic drop 20% for 4 rounds.
Matchups
×4Hit very hard byBug
×2Hit hard byBeastLight
×¼Barely feelsMindSpirit
Worked out from the game’s element chart for its two elements together. Everything else hits it for normal damage.
Skills
Learned by level
| Level | Skill | Element | Cost | Power | What it does |
|---|---|---|---|---|---|
| Lv 1 | Dusk NipPhysical | Shadow | 0 | 20 | +1★ back. |
| Lv 1 | Ambush StrikePhysical | Shadow | 1 | 35 | Moves first. If the foe picks Status: Power ×3 |
| Lv 3 | Dread WhisperStatus | Shadow | 1 | – | Foe's skills cost +1★ for 3 rounds. If the foe picks Defence: Foe's skills cost +2★ for 3 rounds |
| Lv 4 | Cloak of NightDefense | Shadow | 2 | – | Blocks part of an incoming attack this round. If the foe picks an Attack: Guard 60% · Damage +20% for 2 rounds |
| Lv 5 | Shade SiphonPhysical | Shadow | 2 | 70 | Steals 1★. |
| Lv 8 | Night BladesPhysical | Shadow | 2 | 25 | Hits 3 times. One more hit after each use (up to 5). |
| Lv 16 | Exhaustion CutPhysicalSignature | Shadow | 2 | 60 | Power ×2 if the foe has 2★ or less. Power ×1.25 if the foe has 0★ or less. |
| Lv 19 | Dusk ShroudDefense | Shadow | 2 | – | Blocks part of an incoming attack this round. If the foe picks an Attack: Guard 50% · Foe's Attack −20% for 3 rounds · Foe's Magic −20% for 3 rounds |
| Lv 23 | Hollow WhisperStatus | Shadow | 1 | – | Steals 2★. If the foe picks Defence: Steals 2★ |
| Lv 28 | Umbral RendPhysical | Shadow | 3 | 105 | Removes the foe's buffs. |
| Lv 36 | Eclipse FangPhysical | Shadow | 3 | 75 | Power ×2 if the foe has 2★ or less. Power ×1.25 if the foe has 0★ or less. |
| Lv 40 | Creeping GloomStatus | Shadow | 1 | – | Inflicts Gloom (no ★ back at round end for 3 rounds). If the foe picks Defence: Inflicts Gloom (no ★ back at round end for 3 rounds) |
| Lv 42 | Thought SpikeMagical | Mind | 2 | 60 | Ignores 50% of the foe's Defense / Resist. If the foe picks Status: +15 power for the rest of the fight (up to 105) |
| Lv 46 | Endless NightPhysicalUltimateSignature | Shadow | 8 | 190 | Inflicts Gloom (no ★ back at round end for 3 rounds). Steals 2★. |
Taught by scroll
Each scroll’s recipe comes from finds in the Grassland.
| From | Skill | Element | Cost | Power | What it does |
|---|---|---|---|---|---|
| Scroll | Brace UpDefense | Neutral | 1 | – | Blocks part of an incoming attack this round. If the foe picks an Attack: Guard 70%Fits any nimbo from Lv 10. |
| Scroll | Dart StrikePhysical | Neutral | 1 | 40 | Moves first.Fits any nimbo from Lv 12. |
| Scroll | Rally CryStatus | Neutral | 1 | – | Attack +30% for 2 rounds. Magic +30% for 2 rounds. If the foe picks Defence: Attack +60% for 2 rounds · Magic +60% for 2 roundsFits any stage 2 nimbo from Lv 26. |
| Scroll | Focus PulseMagical | Neutral | 1 | 40 | If the foe picks Status: Power ×3Fits any nimbo from Lv 6. |
Where to find it
Not found in the wild. Evolve Umbrage at Lv 36 to get one. Its line lives in the wild as Shaddle.
Codex tasks
- Have one40 Coin
- Win 20 fights with one50 Coin and 2 acorns
- Reach Lv 50 with one60 Coin and 1 honey tonic
- Win a fight against one25 Coin
Every nimbo

